MÍDETE LOS PIES / FIND YOUR SIZE
Lleva los calcetines que llevarás normalmente con las zapatillas y mídete los pies por la tarde (se suelen hinchar a lo largo del día). Distribuye el peso por igual antes de medirlos.
PASO 1
Ponte de pie sobre una superficie firme con el talón contra la pared y un papel en blanco pegado al suelo y en ángulo recto contra la parte de la pared detrás del pie.
PASO 2
Dile a alguien que marque la distancia más larga de tu pie (denominada distancia de punta a talón) en el papel con un lápiz o bolígrafo, o hazlo tú si es necesario. Repite con el otro pie, ya que es posible que el pie izquierdo y el derecho tengan medidas distintas.
PASO 3
Usa una regla para medir la distancia de punta a talón marcada para cada pie.
GUIA DE TALLAS / SIZE GUIDE CHART
Elige la marca para ver su guia de tallas / Choose Brand to see size guide chart.
*puede suceder el caso que en algún modelo de edición especial o reedición el tallaje difiera
NEW BALANCE - Tallas Hombre / Men's Size Guide
UK |
USA | EURO | CM |
6.5 | 7 | 40 | 25 |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41.5 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28.5 |
10.5 | 11 | 45 | 29 |
11 | 11.5 | 45.5 | 29.5 |
11.5 | 12 | 46.5 | 30 |
12 | 12.5 | 47 | 30.5 |
12.5 | 13 | 47.5 | 31 |
NEW BALANCE - Tallas Mujer / Women's Size Guide
UK |
USA | EURO | CM |
2.5 | 4.5 | 34.5 | 21.5 |
3 | 5 | 35 | 22 |
3.5 | 5.5 | 36 | 22.5 |
4 | 6 | 36.5 | 23 |
4.5 | 6.5 | 37 | 23.5 |
5 | 7 | 37.5 | 24 |
5.5 | 7.5 | 38 | 24.5 |
6 | 8 | 39 | 25 |
6.5 | 8.5 | 40 | 25.5 |
7 | 9 | 40.5 | 26 |
7.5 | 9.5 | 41 | 26.5 |
8 | 10 | 41.5 | 27 |
8.5 | 10.5 | 42.5 | 27.5 |
NEW BALANCE - Tallas Niños / Kid's Size Guide
UK |
USA | EURO |
1.5 | 2 | 17 |
2 | 2.5 | 18 |
2.5 | 3 | 18.5 |
3 | 3.5 | 19 |
3.5 | 4 | 20 |
4 | 4.5 | 20.5 |
4.5 | 5 | 21 |
5 | 5.5 | 21.5 |
5.5 | 6 | 22.5 |
6 | 6.5 | 23 |
6.5 | 7 | 23.5 |
7 | 7.5 | 24 |
7.5 | 8 | 25 |
8 | 8.5 | 25.5 |
8.5 | 9 | 26 |
9 | 9.5 | 26.5 |
9.5 | 10 | 27.5 |
NIKE - Tallas Hombre / Men's Size Guide
UK |
USA |
EURO |
CM |
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39 | 24.5 |
6 | 7 | 40 | 25 |
6.5 | 7.5 | 40.5 | 25.5 |
7 | 8 | 41 | 26 |
7.5 | 8.5 | 42 | 26.5 |
8. | 9 | 42.5 | 27 |
8.5 | 9.5 | 43 | 27.5 |
9 | 10 | 44 | 28 |
9.5 | 10.5 | 44.5 | 28.5 |
10 | 11 | 45 | 29 |
10.5 | 11.5 | 45.5 | 29.5 |
11 | 12 | 46 | 30 |
11.5 | 12.5 | 47 | 30.5 |
12 | 13 | 47.5 | 31 |
12.5 | 13.5 | 48 | 31.5 |
NIKE - Tallas Mujer / Women's Size Guide
UK |
USA |
EURO |
CM |
2.5 | 5 | 35.5 | 22 |
3 | 5.5 | 36 | 22.5 |
3.5 | 6 | 36.5 | 23 |
4 | 6.5 | 37.5 | 23.5 |
4.5 | 7 | 38 | 24 |
5 | 7.5 | 38.5 | 24.5 |
5.5 | 8 | 39 | 25 |
6 | 8.5 | 40 | 25.5 |
6.5 | 9 | 40.5 | 26 |
7 | 9.5 | 41 | 26.5 |
7.5 | 10 | 42 | 27 |
8. | 10.5 | 42.5 | 27.5 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
NIKE - Tallas Niños / Kid's Size Guide
UK |
USA |
EURO |
CM |
0 | 0C | 15 | 8.3 |
0.5 | 1C | 16 | 9.1 |
1.5 | 2C | 17 | 10 |
2.5 | 3C | 18.5 | 10.8 |
3.5 | 4C | 19.5 | 11.6 |
4.5 | 5C | 21 | 12.5 |
5.5 | 6C | 22 | 13.3 |
6.5 | 7C | 23.5 | 14.2 |
7.5 | 8C | 25 | 15 |
8.5 | 9C | 26 | 15.9 |
9.5 | 10C | 27 | 16.7 |
10 | 10.5C | 27.5 | 17.2 |
10.5 | 11C | 28 | 17.6 |
11 | 11.5C | 28.5 | 18 |
Adidas Originals - Tallas Hombre / Men's Size Guide
UK |
USA |
EURO |
CM |
6 | 6.5 | 39 1/3 | 25 |
6.5 | 7 | 40 | 25.5 |
7 | 7.5 | 40 2/3 | 25.75 |
7.5 | 8 | 41 1/3 | 26 |
8. | 8.5 | 42 | 26.5 |
8.5 | 9 | 42 2/3 | 27 |
9 | 9.5 | 43 1/3 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44 2/3 | 28.5 |
10.5 | 11 | 45 1/3 | 28.75 |
11 | 11.5 | 46 | 29 |
11.5 | 12 | 46 2/3 | 29.5 |
12 | 12.5 | 47 1/3 | 30 |
12.5 | 13 | 48 | 30.5 |
13 | 13.5 | 48 2/3 | 31 |
Adidas Originals - Tallas Mujer / Women's Size Guide
UK |
USA |
EURO |
CM |
3.5 | 4 | 36 | 22.1 |
4 | 4.5 | 36 2/3 | 23 |
4.5 | 5 | 37 1/3 | 23.5 |
5 | 5.5 | 38 | 24 |
5.5 | 6 | 38 2/3 | 24.5 |
6 | 6.5 | 39 1/3 | 25 |
6.5 | 7 | 40 | 25.5 |
7 | 7.5 | 40 2/3 | 25.75 |
7.5 | 8 | 41 1/3 | 26 |
8. | 8.5 | 42 | 26.5 |
8.5 | 9 | 42 2/3 | 27 |
- | - | - | - |
- | - | - | - |
- | - | - | - |
- | - | - | - |
Adidas - Tallas Niños / Kid's Size Guide
UK |
USA |
EURO |
CM |
0K | 16 | 8 | |
1K | 1 | 17 | 8.9 |
2K | 2.5 | 18 | 9.7 |
3K | 3.5 | 19 | 10.6 |
4K | 4.5 | 20 | 11.4 |
5K | 5.5 | 21 | 12.3 |
5.5K | 6 | 22 | 12.7 |
6K | 6.5 | 23 | 13.1 |
6.5K | 7 | 23.5 | 13.5 |
7K | 7.5 | 24 | 13.9 |
7.5K | 8 | 25 | 14.4 |
8K | 8.5 | 25.5 | 14.8 |
8.5K | 9 | 26 | 15.2 |
9K | 9.5 | 26.5 | 15.6 |
9.5K | 10 | 27 | 16.1 |
Reebok - Tallas Hombre / Men's Size Guide
UK |
USA |
EURO |
CM |
6 | 7 | 39 | 25 |
6.5 | 7.5 | 40 | 25.5 |
7 | 8 | 40.5 | 26 |
7.5 | 8.5 | 41 | 26.5 |
8 | 9 | 42 | 27 |
8.5 | 9.5 | 42.5 | 27.5 |
9 | 10 | 43 | 28 |
9.5 | 10.5 | 44 | 28.5 |
10 | 11 | 44.5 | 29 |
10.5 | 11.5 | 45 | 29.5 |
11 | 12 | 45.5 | 30 |
11.5 | 12.5 | 46 | 30.5 |
12 | 13 | 47 | 31 |
12.5 | 13.5 | 48 | 31.5 |
13 | 14 | 48.5 | 32 |
Reebok - Tallas Mujer / Women's Size Guide
UK |
USA |
EURO |
CM |
2.5 | 5 | 35 | 22 |
3 | 5.5 | 35.5 | 22.5 |
3.5 | 6 | 36 | 23 |
4 | 6.5 | 37 | 23.4 |
4.5 | 7 | 37.5 | 24 |
5 | 7.5 | 38 | 24.5 |
5.5 | 8 | 38.5 | 25 |
6 | 8.5 | 39 | 25.5 |
6.5 | 9 | 40 | 26 |
7 | 9.5 | 40.5 | 26.5 |
7.5 | 10 | 41 | 27 |
8 | 10.5 | 42 | 27.5 |
8.5 | 11 | 42.5 | 28 |
9.5 | 12 | 44 | 29 |
- | - | - | - |
Saucony - Tallas Hombre / Men's Size Guide
UK |
USA |
EURO |
CM |
6 | 7 | 40 | 25 |
6.5 | 7.5 | 40.5 | 25.5 |
7 | 8 | 41 | 26 |
7.5 | 8.5 | 42 | 26.5 |
8 | 9 | 42.5 | 27 |
8.5 | 9.5 | 43 | 27.5 |
9 | 10 | 44 | 28 |
9.5 | 10.5 | 44.5 | 28.5 |
10 | 11 | 45 | 29 |
10.5 | 11.5 | 46 | 29.5 |
11 | 12 | 46.5 | 30 |
11.5 | 12.5 | 47 | 30.5 |
- | - | - | - |
Saucony - Tallas Mujer / Women's Size Guide
UK |
USA |
EURO |
CM |
3 | 5 | 35.5 | 21.5 |
3.5 | 5.5 | 36 | 22 |
4 | 6 | 37 | 22.5 |
4.5 | 6.5 | 37.5 | 23 |
5 | 7 | 38 | 23.5 |
5.5 | 7.5 | 38.5 | 24 |
6 | 8 | 39 | 24.5 |
6.5 | 8.5 | 40 | 25 |
7 | 9 | 40.5 | 25.5 |
7.5 | 9.5 | 41 | 26 |
8 | 10 | 42 | 26.5 |
8.5 | 10.5 | 42.5 | 27 |
9 | 11 | 43 | 27.5 |
LeCoqSportif - Tallas Hombre / Men's Size Guide
UK |
USA |
EURO |
CM |
5.5 | 6.5 | 39 | 25 |
6 | 7.5 | 40 | 25.5 |
7 | 8.5 | 41 | 26 |
8 | 9 | 42 | 27 |
9 | 10 | 43 | 27.7 |
10 | 10.5 | 44 | 28 |
10.5 | 11.5 | 45 | 29 |
11 | 12 | 46 | 29.9 |
12 | 13 | 47 | 30 |
LeCoqSportif - Tallas Mujer / Women's Size Guide
UK |
USA |
EURO |
CM |
3 | 5.5 | 36 | 23 |
4 | 6 | 37 | 23.5 |
5 | 7 | 38 | 24 |
5.5 | 7.5 | 39 | 25 |
6 | 8.5 | 40 | 25.5 |
7 | 9.5 | 41 | 26 |
8 | 10 | 42 | 27 |
- | - | - | - |
- | - | - | - |
Diadora - Tallas Hombre / Men's Size Guide
UK | USA | EURO | CM |
6.5 | 7 | 40 | 25 |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28.5 |
10.5 | 11 | 45 | 29 |
11 | 11.5 | 45.5 | 29.5 |
11.5 | 12 | 46 | 30 |
12 | 12.5 | 47 | 30.5 |
12.5 | 12.5 | 47 | 31 |
Diadora - Tallas Mujer / Women's Size Guide
UK | USA | EURO | CM |
3 | 5 | 35.5 | 21.5 |
3.5 | 5.5 | 36 | 22 |
4 | 6 | 36.5 | 22.5 |
4.5 | 6.5 | 37 | 23 |
5 | 7 | 38 | 23.5 |
5.5 | 7.5 | 38.5 | 24 |
6 | 8 | 39 | 24.5 |
6.5 | 8.5 | 40 | 25 |
7 | 9 | 40.5 | 25.5 |
7.5 | 9.5 | 41 | 26 |
8 | 10 | 42 | 26.5 |
8.5 | 10.5 | 42.5 | 27 |
9 | 11 | 43 | 27.5 |
ARKK COPENHAGEN - Tallas Hombre/ Men's Size Guide
UK |
USA | EURO | CM |
6 | 7 | 40 | 25 |
7 | 8 | 41 | 26 |
7.5 | 8.5 | 42 | 26.5 |
8.5 | 9.5 | 43 | 27 |
9 | 10 | 44 | 27.5 |
10 | 11 | 45 | 28 |
11 | 12 | 46 | 29 |
ARKK COPENHAGEN - Tallas Mujer / Women's Size Guide
UK |
USA | EURO | CM |
3 | 5.5 | 36 | 22.5 |
3.5 | 6 | 37 | 23 |
4.5 | 7 | 38 | 24 |
5.5 | 8 | 39 | 24.5 |
6 | 8.5 | 40 | 25 |
7 | 9.5 | 41 | 26 |
- | - | - | - |
Karhu - Tallas Hombre y Mujer / Unisex Size Guide
UK |
USA |
EURO |
CM |
4.5 | 5.5 | 38 | 24.3 |
5 | 6 | 39 | 24.6 |
5.5 | 6.5 | 39.5 | 25.1 |
6 | 7 | 40 | 25.5 |
6.5 | 7.5 | 40.5 | 25.9 |
7 | 8 | 41.5 | 26.3 |
7.5 | 8.5 | 42 | 26.8 |
8. | 9 | 42.5 | 27.2 |
8.5 | 9.5 | 43.5 | 27.6 |
9 | 10 | 44 | 28 |
9.5 | 10.5 | 44.5 | 28.5 |
10 | 11 | 45 | 28.9 |
10.5 | 11.5 | 46 | 29.3 |
11 | 12 | 46.5 | 29.7 |
11.5 | 12.5 | 47 | 30.1 |
VANS - Tallas Hombre / Men's Size Guide
UK |
USA | EURO | CM |
6 | 7 | 39 | 25 |
6.5 | 7.5 | 40 | 25.5 |
7 | 8 | 40.5 | 26 |
7.5 | 8.5 | 41 | 26.5 |
8 | 9 | 42 | 27 |
8.5 | 9.5 | 42.5 | 27.5 |
9 | 10 | 43 | 28 |
9.5 | 10.5 | 44 | 28.5 |
10 | 11 | 44.5 | 29 |
10.5 | 11.5 | 45 | 29.5 |
11 | 12 | 46 | 30 |
VANS - Tallas Mujer / Women's Size Guide
UK |
USA | EURO | CM |
3.5 | 6 | 36 | 22.5 |
4 | 6.5 | 36.5 | 23 |
4.5 | 7 | 37 | 23.5 |
5 | 7.5 | 38 | 24 |
5.5 | 8 | 38.5 | 24.5 |
6 | 8.5 | 39 | 25 |
6.5 | 9 | 40 | 25.5 |
7 | 9.5 | 40.5 | 26 |
7.5 | 10 | 41 | 26.5 |
8 | 10.5 | 42 | 27 |
8.5 | 11 | 42.5 | 27.5 |
Puma - Tallas Hombre y Mujer/ Unisex Size Guide
UK |
USA |
EURO |
CM |
3 | 4 | 35.5 | 22 |
3.5 | 4.5 | 36 | 22.5 |
4 | 5 | 37 | 23 |
4.5 | 5.5 | 37.5 | 23.5 |
5 | 6 | 38 | 24 |
5.5 | 6.5 | 38.5 | 24.5 |
6 | 7 | 39 | 25 |
6.5 | 7.5 | 40 | 25.5 |
7 | 8 | 40.5 | 26 |
7.5 | 8.5 | 41 | 26.5 |
8 | 9 | 42 | 27 |
8.5 | 9.5 | 42.5 | 27.5 |
9 | 10 | 43 | 28 |
9.5 | 10.5 | 44 | 28.5 |
10 | 11 | 44.5 | 29 |
10.5 | 11.5 | 45 | 29.5 |
11 | 12 | 46 | 30 |
11.5 | 12.5 | 46.5 | 30.5 |
12 | 13 | 47 | 31 |
Clae - Tallas Hombre y Mujer/ Unisex Size Guide
UK |
USA |
EURO |
CM |
6 | 7 | 40 | 25 |
7 | 8 | 41 | 26 |
7.5 | 8.5 | 41.5 | 26.5 |
8 | 9 | 42 | 27 |
8.5 | 9.5 | 42.5 | 27.5 |
9 | 10 | 43 | 28 |
9.5 | 10.5 | 43.5 | 28.5 |
10 | 11 | 44 | 29 |
10.5 | 11.5 | 44.5 | 29.5 |
11 | 12 | 45 | 30 |
12 | 13 | 47 | 31 |
Lotto - Tallas Hombre y Mujer/ Unisex Size Guide
UK |
USA |
EURO |
CM |
6 | 7 | 40 | 25.1 |
7 | 8 | 41 | 25.7 |
8 | 9 | 42 | 26 |
9 | 10 | 43 | 26.7 |
10 | 11 | 44 | 27.9 |
11 | 12 | 45 | 28.3 |
Joma - Tallas Hombre y Mujer/ Unisex Size Guide
UK |
USA |
EURO |
CM |
- | - | 38 | 24 |
- | - | 39 | 24.5 |
- | - | 40 | 25 |
- | - | 40.5 | 25.5 |
- | - | 41 | 26 |
- | - | 42 | 26.5 |
- | - | 42.5 | 27 |
- | - | 43 | 27.5 |
- | - | 43.5 | 28 |
- | - | 44 | 28.5 |
- | - | 44.5 | 29 |
- | - | 45 | 29.5 |
- | - | 46 | 30 |
- | - | 47 | 30.5 |
Asics- Tallas Hombre & Unisex / Men's & Unisex Size Guide
UK |
USA | EURO | CM |
- | 7 | 40 | 25.25 |
- | 7.5 | 40.5 | 25.5 |
- | 8 | 41.5 | 26 |
- | 8.5 | 42 | 26.5 |
- | 9 | 42.5 | 27 |
- | 9.5 | 43.5 | 27.5 |
- | 10 | 44 | 28 |
- | 10.5 | 44.5 | 28.25 |
- | 11 | 45 | 28.5 |
- | 11.5 | 46 | 29 |
- | 12 | 46.5 | 29.5 |
Asics- Tallas Mujer / Women's Size Guide
UK |
USA | EURO | CM |
- | 6 | 37 | 23.5 |
- | 6.5 | 37.5 | 24 |
- | 7 | 38 | 24.5 |
- | 7.5 | 39 | 25 |
- | 8 | 39.5 | 25.25 |
- | 8.5 | 40 | 25.5 |
- | 9 | 40.5 | 26 |
- | 9.5 | 41.5 | 26.5 |
- | 10 | 42 | 27 |
- | 10.5 | 42.5 | 27.5 |
- | 11 | 43.5 | 28 |
Converse - Tallas Hombre / Men's Size Guide
USA |
UK |
EURO |
CM |
6.5 | 5.5 | 39 1/3 | 24.1 |
7 | 6 | 40 | 24.5 |
7.5 | 6.5 | 40.5 | 24.9 |
8 | 7 | 41 | 25.3 |
8.5 | 7.5 | 42 | 25.8 |
9 | 8 | 42.5 | 26.2 |
9.5 | 8.5 | 43 | 26.6 |
10 | 9 | 44 | 27 |
10.5 | 9.5 | 44.5 | 27.4 |
11 | 10 | 45 | 27.9 |
11.5 | 10.5 | 46 | 28.3 |
12 | 11.5 | 47 | n/a |
Converse - Tallas Mujer / Women's Size Guide
USA |
UK |
EURO |
CM |
4 | 2 | 34.5 | n/a |
4.5 | 2.5 | 35 | 21.1 |
5 | 3 | 35.5 | 21.9 |
5.5 | 3.5 | 36 | 22.4 |
6 | 4 | 37 | 22.8 |
6.5 | 4.5 | 37.5 | 23.2 |
7 | 5 | 38 | 23.2 |
7.5 | 5.5 | 38.5 | 23.6 |
8 | 5.5 | 39 | 24.1 |
8.5 | 6 | 40 | 24.5 |
9 | 6.5 | 40.5 | 24.9 |
9.5 | 7 | 41 | 25.4 |
10 | 7.5 | 42 | 25.8 |
10.5 | 8 | 42.5 | 25.8 |
11 | 8.5 | 43 | 26.6 |
FILA- Tallas Hombre / Men's Size Guide
USA | UK | EURO |
6.5 | 5.5 | 39 |
7 | 6 | 39.5 |
7.5 | 6.5 | 40 |
8 | 7 | 41 |
8.5 | 7.5 | 41.5 |
9 | 8 | 42 |
9.5 | 8.5 | 42.5 |
10 | 9 | 43 |
10.5 | 9.5 | 44 |
11 | 10 | 44.5 |
11.5 | 10.5 | 45 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47 |
FILA- Tallas Mujer / Women's Size Guide
USA | UK | EURO |
5 | 2.5 | 35.5 |
5.5 | 3 | 36 |
6 | 3.5 | 37 |
6.5 | 4 | 37.5 |
7 | 4.5 | 38 |
7.5 | 5 | 38.5 |
8 | 5.5 | 39 |
8.5 | 6 | 39.5 |
9 | 6.5 | 40 |
9.5 | 7 | 41 |
10 | 7.5 | 41.5 |
10.5 | 8 | 42 |
11 | 8.5 | 42.5 |